<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Insurance Blog &#187; Health Insurance</title>
	<atom:link href="http://www.low-insurance.org/top/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.low-insurance.org/top</link>
	<description>A complete insurance, health and automotive saving guide.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aiken County South Carolina Recognized For Lower Than Average Insurance Fraud</title>
		<link>http://www.low-insurance.org/top/aiken-county-south-carolina-recognized-for-lower-than-average-insurance-fraud/</link>
		<comments>http://www.low-insurance.org/top/aiken-county-south-carolina-recognized-for-lower-than-average-insurance-fraud/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:44:02 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1257</guid>
		<description><![CDATA[The Augusta Chronicle recently announced a low average of insurance fraud cases in Aiken County, South Carolina. Of the $14.5 million in suspected fraud cases, South Carolina, $66,000 was accounted for suspected fraud in Aiken County. There were a total of 13 cases out of 600 that originated out of South Carolina. It was also [...]]]></description>
			<content:encoded><![CDATA[<p>The Augusta Chronicle recently announced a low average of insurance fraud cases in Aiken County, South Carolina.  Of the $14.5 million in suspected fraud cases, South Carolina, $66,000 was accounted for suspected fraud in Aiken County.  There were a total of 13 cases out of 600 that originated out of South Carolina.</p>
<p>It was also reported that of the $14.5 million, auto insurance related fraud made of $11.9 million.  Fraud is one risk taken into consideration by the insurance company when rating an individual’s auto policy.  When a county shows a lower than average insurance fraud, this could possibly result in lower than average insurance rates for residents of this county.  There are of course many other factors taken into consideration such a accident statistics in this county compared to other counties, age of the driver and each individuals driving history.</p>
<p>In 2009 Aiken County had a population of 156,017.  Our last crime data we were able to come up with was reported in 2005.  Crime data is also used to determine rates for auto, home, health and life insurance.  Provided below is that data.</p>
<p>•	Assaults: 208<br />
•	Auto thefts: 328<br />
•	Burglaries: 778<br />
•	Murders: 7<br />
•	Rapes: 53<br />
•	Robberies: 59<br />
•	Thefts: 1540</p>
<p><em>Aiken County Health Insurance</em></p>
<p>According to a study conducted by the CDC shows that on a score rating between 1 and 5, Aiken County is a 3.5 for general health.  The reports also showed that over 70% of the residents exercised within the last month.  However, with this being reported the average weight of residents is reported to be higher than the average.  </p>
<p>The average weight of men: 198 lbs.<br />
The average weight of women: 162 lbs. </p>
<p>With health insurance rates being as high as they are, exercise and good health is quickly becoming the one thing people can do to significantly reduce health insurance quotes and rates offered by companies.  With a healthy body comes very little risk of health issues &#8211; not to mention a healthier more fulfilling life.  Making lifestyle changes is difficult but can be very rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/aiken-county-south-carolina-recognized-for-lower-than-average-insurance-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Health Insurance Break For State Employees</title>
		<link>http://www.low-insurance.org/top/south-carolina-health-insurance-break-for-state-employees/</link>
		<comments>http://www.low-insurance.org/top/south-carolina-health-insurance-break-for-state-employees/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:05:38 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1213</guid>
		<description><![CDATA[The Senate approved a measure that would give an incentive to those who live a healthier lifestyle. Back in 2009, Sen. Greg Ryberg proposed increasing the premium $25 a month with the extra charge which was tied to the body mass index. With the belief that this would be too hard to administer, the bill [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.low-insurance.org/top/wp-content/uploads/2011/04/Healthy-And-Body.jpg" alt="" title="Healthy-And-Body" width="250" height="250" class="alignright size-full wp-image-1214" /> The Senate approved a measure that would give an incentive to those who live a healthier lifestyle.  Back in 2009, Sen. Greg Ryberg proposed increasing the premium $25 a month with the extra charge which was tied to the body mass index.   With the belief that this would be too hard to administer, the bill died.  With the new incentive state workers with a healthy lifestyle can now get a reduced health insurance premium.</p>
<p>Greg Ryberg, R-Aiken says, &#8220;It&#8217;s the carrot instead of the stick approach,&#8221;.</p>
<p>Currently the state of South Carolina is ranked the ninth state when it comes to obesity.  There are nearly 410,000 state employees.  Statistics have shown that 30% of adults are considered to be obese.  With this new incentive over 120,000 workers may be able to reduce their health insurance costs.  </p>
<p>Whether or not you’re a state worker, one thing to know is health insurance rates are much lower for those who work hard to maintain a healthy lifestyle.  Anyone can begin saving or maintaining a lower health insurance by eating healthy and exercising daily</p>
<p>The health issues that can come from being obese are many.  While many just feel it’s a cosmetic problem, it’s really a health hazard.  An overweight person is 40% more likely to die prematurely – compared to a person with a healthy weight.  Just a few medical conditions that obesity is linked to include heart disease, high blood pressure, diabetes, cancer, gallstones and gallbladder disease, osteoarthritis, gout and sleep apnea.<br />
The old saying goes – take care of your body, your body will take care of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/south-carolina-health-insurance-break-for-state-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group of Volunteers Help Uninsured Cancer Patients In Arizona</title>
		<link>http://www.low-insurance.org/top/group-of-volunteers-help-uninsured-cancer-patients-in-arizona/</link>
		<comments>http://www.low-insurance.org/top/group-of-volunteers-help-uninsured-cancer-patients-in-arizona/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:39:08 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1203</guid>
		<description><![CDATA[The Desert Cancer Foundation of Arizona recently received contact from a recent patient who said, “You saved my life.” The Arizona Republic reports that due to the efforts of the Desert Cancer Foundation, 1,000 people with no health insurance have been screened with prostate exams and mammograms. DCF raises funds through grants, fundraisers and donations. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1204" class="wp-caption alignright" style="width: 310px"><img src="http://www.low-insurance.org/top/wp-content/uploads/2011/04/dcf.png" alt="" title="dcf" width="300" height="82" class="size-full wp-image-1204" /><p class="wp-caption-text">Desert Cancer Foundation Arizona</p></div> The Desert Cancer Foundation of Arizona recently received contact from a recent patient who said, “You saved my life.”  The Arizona Republic reports that due to the efforts of the Desert Cancer Foundation, 1,000 people with no health insurance have been screened with prostate exams and mammograms.  </p>
<p>DCF raises funds through grants, fundraisers and donations.  This Foundation has no paid staff and no office so overhead is minimal.  The Desert Care Foundation is also expanding to help people without coverage get screened for skin cancer.</p>
<p><strong>Desert Cancer Foundation’s Mission</strong></p>
<blockquote><p>The mission of The Desert Cancer Foundation of Arizona is to provide cancer awareness education and to secure treatment resources to the uninsured in Arizona.</p></blockquote>
<p>Organization Contact<br />
The Desert Cancer Foundation of Arizona<br />
P.O. Box 2796<br />
Chandler, Arizona 85244-2796<br />
Email: inquiries@desertcanceraz.org<br />
Contact Phone: 480-763-6897<br />
Learn More: <a target='_blank' rel='nofollow' href="http://desertcanceraz.org">desertcanceraz.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/group-of-volunteers-help-uninsured-cancer-patients-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Comes In First As The Nation&#8217;s Healthiest State</title>
		<link>http://www.low-insurance.org/top/vermonthealthy/</link>
		<comments>http://www.low-insurance.org/top/vermonthealthy/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:22:53 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1106</guid>
		<description><![CDATA[According to the America&#8217;s Health Rankings, Vermont keeps its position in being the healthiest state within the U.S. Factors to determine this are based on child poverty, obesity, disease, hospitalizations, number of smokers and availability of heath insurance. Northeastern states have done very in ranking on a higher tier for good health with Massachusetts coming [...]]]></description>
			<content:encoded><![CDATA[<p>According to the America&#8217;s Health Rankings, Vermont keeps its position in being the healthiest state within the U.S.  Factors to determine this are based on child poverty, obesity, disease, hospitalizations, number of smokers and availability of heath insurance.</p>
<p>Northeastern states have done very in ranking on a higher tier for good health with Massachusetts coming in 2nd, 3rd place went to New Hampshire and there was a tie for 4th healthiest state between Connecticut and Hawaii.</p>
<p><strong>Vermont Health Insurance</strong></p>
<p>Green Mountain Care is Vermont&#8217;s family of health insurance plans which include Vermont Health Access Plan (VHAP), Catamount Health, and Dr. Dynasaur Medicaid.  The State of Vermont also has a number of premium assistance and pharmacy assistance programs.</p>
<p>The cost and eligibility of these plans are based on income and the size of the household.  For more information about Vermont&#8217;s health plans, options and eligibility call 800-250-8427.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/vermonthealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Officials Begin Working On Health Insurance Exchange Program</title>
		<link>http://www.low-insurance.org/top/west-virginia-officials-begin-working-on-health-insurance-exchange-program/</link>
		<comments>http://www.low-insurance.org/top/west-virginia-officials-begin-working-on-health-insurance-exchange-program/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:25:44 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1096</guid>
		<description><![CDATA[Officials of West Virginia are researching how to set up the new health insurance exchange program. Still with some time to work on this, the deadline of the exchange program is set for July 1st 2014. Jeremiah Samples, West Virginia’s project manager for the Insurance Commissioner states that the goal of the exchange is to [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of West Virginia are researching how to set up the new health insurance exchange program.  Still with some time to work on this, the deadline of the exchange program is set for July 1st 2014.</p>
<p>Jeremiah Samples, West Virginia’s project manager for the Insurance Commissioner states that the goal of the exchange is to be sure that the maximum number of people can afford the insurance.  In an exchange, health insurance companies must follow certain guidelines in order to offer these health insurance plans to consumers throughout West Virginia.  The goal is create a competitive marketplace that will be both regulated and reduce the cost of health insurance for consumers.  The probability that this exchange will work for the consumer depends on the type of exchange the state puts together and what type of rules the insurance companies must follow to participate in this exchange program.</p>
<p>It has also been mentioned that West Virginia may create two separate exchanges, one for small businesses and the other for individual insurance needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/west-virginia-officials-begin-working-on-health-insurance-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross &amp; Blue Shield Grant For Wisconsin&#8217;s Uninsured Expectant Mothers</title>
		<link>http://www.low-insurance.org/top/bluecross-grant-wisconsin/</link>
		<comments>http://www.low-insurance.org/top/bluecross-grant-wisconsin/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:06:20 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1094</guid>
		<description><![CDATA[Anthem Blue Cross &#038; Blue Shield announces $150,868 grant which will be used to help low income mothers and the expecting uninsured to obtain prenatal care. This will help new expectant mothers avoid early complications. This grant will help the Woman&#8217;s Outpatient Center at St. Joseph help provide high-quality prenatal care to an estimated 250 [...]]]></description>
			<content:encoded><![CDATA[<p>Anthem Blue Cross &#038; Blue Shield announces $150,868 grant which will be used to help low income mothers and the expecting uninsured to obtain prenatal care.  This will help new expectant mothers avoid early complications.</p>
<p>This grant will help the Woman&#8217;s Outpatient Center at St. Joseph help provide high-quality prenatal care to an estimated 250 expectant mothers.  Without this grant the health of these expectant mothers and babies would be in danger.<br />
Nearly 2/3 of the 4,200 expectant mothers who deliver their babies at the Weaton Franciscan-St Joseph hospital are uninsured or low-income individuals.  This grant is to help with Wheaton&#8217;s healthy beginnings initiative which has been put in place to reduce fetal and infant death.</p>
<p>Patients to Weaton Franciscan are also assisted in obtaining insurance coverage through the states Badger program.  </p>
<p>You can learn a little more about Wisconsin&#8217;s Badger health insurance program by visiting:<br />
<a href="http://www.low-insurance.org/health/wisconsin/">http://www.low-insurance.org/health/wisconsin/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/bluecross-grant-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Health Insurance For Wyoming&#8217;s Uninsured</title>
		<link>http://www.low-insurance.org/top/wy-health-insurance/</link>
		<comments>http://www.low-insurance.org/top/wy-health-insurance/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:42:55 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1092</guid>
		<description><![CDATA[Wyoming was one state that opted for the Pre-Existing Condition Insurance Plan. This plan was authorized last spring through the federal health care reform. A plan that was signed by Obama last spring has only attracted about 17 participants. This is an opportunity for those with chronic disease to get help since most plans offered [...]]]></description>
			<content:encoded><![CDATA[<p>Wyoming was one state that opted for the Pre-Existing Condition Insurance Plan.  This plan was authorized last spring through the federal health care reform.  A plan that was signed by Obama last spring has only attracted about 17 participants.</p>
<p>This is an opportunity for those with chronic disease to get help since most plans offered to those with existing conditions come with very high priced premiums.  This plan is there for both U.S citizens and Nationals who have had no insurance for a minimum of 6 months.  This plan is for those who have trouble getting affordable health insurance coverage due to the existing conditions they may have.  This plan covers primary and specialty care, hospitalization and prescriptions.</p>
<p><em>Premiums for the plan are based on age:</em><br />
Under 34 Years Old: $234 per month<br />
35-44: $280 per month<br />
45-54: $358 per month</p>
<p>These premiums are lower than Wyoming’s existing high-risk insurance pool that was put in place prior to the new reform.  This is a step in the right direction for those who have trouble finding health coverage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/wy-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce The Risk Of Sun Exposure</title>
		<link>http://www.low-insurance.org/top/reduce-sun-exposure/</link>
		<comments>http://www.low-insurance.org/top/reduce-sun-exposure/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:36:11 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1056</guid>
		<description><![CDATA[I remember as a kid it was normal to play outside hours on end &#8211; riding bikes, playing with the neighbors; it was all about playing outside without the fear of sun exposure. The truth is today&#8217;s sun exposure can put us at higher risk of age spots, early wrinkling, cellular damage, actinic keratoses and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1057" class="wp-caption alignright" style="width: 310px"><a href="http://www.low-insurance.org/top/wp-content/uploads/2010/09/sunExposuremap.jpg"><img src="http://www.low-insurance.org/top/wp-content/uploads/2010/09/sunExposuremap-300x250.jpg" alt="" title="sunExposuremap" width="300" height="250" class="size-medium wp-image-1057" /></a><p class="wp-caption-text">Sun Exposure Map</p></div> I remember as a kid it was normal to play outside hours on end &#8211; riding bikes, playing with the neighbors; it was all about playing outside without the fear of <a href="http://www.low-insurance.org/top/reduce-sun-exposure/">sun exposure</a>.  The truth is today&#8217;s sun exposure can put us at higher risk of age spots, early wrinkling, cellular damage, actinic keratoses and skin cancer.  The most serious type of skin cancer is melanoma.  Anytime you go outdoors for an excessive amount of time you should always throw on a layer of sunscreen &#8211; SPF 30 or higher.</p>
<p>While most of us have experienced sunburns, it’s important not to underestimate the effects of even the mildest of sunburns.  Most sun burns are 1st degree and usually take up to a week to fully heal.  This can be your burn from last week’s fishing trip or a group hike.  These burns are 1st degree which means only the outer layer of skin was affected.  Pain relievers, cold compresses and moisturizing creams can be used to help reduce the pain and discomfort associated with these types of burns.  </p>
<p>Damaged skin layers and nerve endings are the work of 2nd degree burns. These burns are much more painful and typically take longer to heal.  Often times you will see redness, swelling and even blistering which works as a human Band-Aid.  Don&#8217;t pop or remove blisters as they contain that source of moisture to help heal the burn.  Breaking blisters can lead to worse problems including infections.  It&#8217;s best to consult your doctor if your burn leads to blistering.</p>
<p><strong>Keep Your Kids Covered</strong></p>
<p>Over 80% of skin aging in adults was the result of their sun exposure as kids under the age of 18.  Over time the sun&#8217;s UV rays damage the elastin which is the fibers in your skin.  This makes me wonder how much damage has been done to my own skin’s fibers.  As these fibers break down the skin can begin to sag and stretch. Too much sun will also cause pigmentation or irregular coloring in the skin.  This will cause some areas to appear darker than others.  Sometimes you&#8217;ll find that freckles can be found on the areas of the body which were sun-exposed.  Although freckles don’t necessarily pose any health risk, some forms of skin cancer in the earliest stages will resemble a freckle.  If you notice a freckle begins to change color or size or even begin to hurt, consult your doctor.   </p>
<p>There are thousands of ways our lives can be affected for the worse.  It’s important to go about experiencing life in a way that is safer for us and our children, even if it simply means applying a little sunscreen before an afternoon at the zoo.</p>
<p>Resource: <a href="http://www.low-insurance.org/top/reduce-sun-exposure/">http://www.low-insurance.org/top/reduce-sun-exposure/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/reduce-sun-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Department of Insurance Gets Involved</title>
		<link>http://www.low-insurance.org/top/texas-gets-involved/</link>
		<comments>http://www.low-insurance.org/top/texas-gets-involved/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:21:57 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=1040</guid>
		<description><![CDATA[Some new changes within the Texas Department of Insurance will help customers deal with what used to be uncontested insurance rate increases. In previous years your insurance rates could have spiked 50% without any interference from the Department of insurance. Now these kind of rate increases must be justified under the new federal health care [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1041" class="wp-caption alignright" style="width: 310px"><a target='_blank' href="http://www.low-insurance.org/top/wp-content/uploads/2010/08/texas-health.jpg"><img src="http://www.low-insurance.org/top/wp-content/uploads/2010/08/texas-health-300x225.jpg" alt="" title="texas-health" width="300" height="225" class="size-medium wp-image-1041" /></a><p class="wp-caption-text">Texas Health Insurance News</p></div> Some new changes within the Texas Department of Insurance will help customers deal with what used to be uncontested insurance rate increases.  In previous years your insurance rates could have spiked 50% without any interference from the Department of insurance.  Now these kind of rate increases must be justified under the new federal health care overhaul.</p>
<p>So basically under this federal law, insurance providers will be required to justify the rate increases to both federal and state regulators.  This must be done prior to imposing the rate increase.</p>
<p>Insurance companies argues that the continuous rise in health car costs will continue forcing their rates to be increased.  The federal government hasn&#8217;t yet defined what an &#8220;unreasonable&#8221; rate increase is.</p>
<p>This law is designed to help Texas health policy holders from unfair, unreasonable, rate increases and it&#8217;s nice to see that Texas is standing up to high insurance rate spikes.</p>
<p>Our local and national resources have been reviewed and proven to help residents save more on <a href='http://www.low-insurance.org/texas/'>Texas insurance rates online</a>.</p>
<p>Resource: <a href="http://www.low-insurance.org/top/texas-gets-involved/">http://www.low-insurance.org/top/texas-gets-involved/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/texas-gets-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Weight, Expenses, Health Insurance &#8211; Pack A Lunch</title>
		<link>http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/</link>
		<comments>http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:00:24 +0000</pubDate>
		<dc:creator>Cole J</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.low-insurance.org/top/?p=906</guid>
		<description><![CDATA[One thing I keep wondering is how far fast food restaurants are going to take it. It seems like every time I turn around the sandwiches are getting bigger. Is the burger in the picture the burger of tomorrow? Fast food chains also have a way of making these high calorie meals easy so to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_908" class="wp-caption alignright" style="width: 310px"><a href="http://www.low-insurance.org/top/wp-content/uploads/2010/06/bigburgers.png"><img src="http://www.low-insurance.org/top/wp-content/uploads/2010/06/bigburgers-300x291.png" alt="" title="bigburgers" width="300" height="291" class="size-medium wp-image-908" /></a><p class="wp-caption-text">Is it big enough? ~ <a href='http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/'>low-insurance.org</a></p></div>One thing I keep wondering is how far fast food restaurants are going to take it.  It seems like every time I turn around the sandwiches are getting bigger.  Is the burger in the picture the burger of tomorrow?  Fast food chains also have a way of making these high calorie meals easy so to afford which makes it very easy for us to fork over the couple bucks for the amount of food we get in return.  Let&#8217;s not forget about the convenience of not having to make our own lunches.  </p>
<p>Fast Food: The Direct Expense:</p>
<p>So let&#8217;s say you or someone you know eats fast food every day or most of the week.  If they are on a tight budget and buy off the dollar menu, they&#8217;ll probably still pay about $3 for a full lunch plus tax.  Over the course of a month, or roughly 24 working days, this will add up to about $72 a month for eating out.  For $72 you could easily buy a bag of bread rolls, sandwich meat, tomatoes, lettuce and all the fixins to build you a mouth watering sandwich that your co-workers will envy.  For a side you can also buy a bag of light potato chips or fruit.  Have you ever seen a co-worker bring in an awesome looking homemade salad which leaves you going MMMMM?</p>
<p>Fast Food: Expenses of Tomorrow:</p>
<p>These meals are built to satisfy your hunger but at what price?  Over time we continue stretching our appetites which is why I believe the burgers keep getting bigger.  The calorie intake of a single fast food meal is well over 1200 calories.  The grams of fat you&#8217;re taking in with fast food is extremely high compared to a light turkey sandwich.  While a burger could contain as much as 30 grams of fat per serving, a sandwich only contains about 6 grams of fat.  A sandwiche can be both satisfying to your appetitie as well as your health.  Eating a sub sandwich with a small bag of light chips will reduce your calorie intake about 500 calories a day compared to eating fast food.  Think of the long term health benefits of reducing that many calories as well as fat each day.  </p>
<p>CBS news mentioned that obesity may become a &#8220;top cause of cancer&#8221;.  Another study mentions how obesity may become the #1 cause of death in about 9 years with how fast the rate of obesity is increasing.  There has also been talk about obesity being worse on your liver than alcohol.  With obesity causing so much risk, insurance companies are going to continue charging higher rates for people who weigh more.  </p>
<p>So in the long run if you eat fast food on a daily basis you&#8217;re probably spending more than you need to on lunch to begin with.  You&#8217;re also eating a food that might as well be designed to increase weight. You&#8217;ll find you may end up spending more on health insurance as well as health care.  </p>
<p>Take the challenge.  Do a weight check and write it down.  For the next two months eat light lunches packed from home.  At the end of two months you&#8217;ll find that you&#8217;re not only saving money and reducing health risks, you&#8217;re also losing weight.</p>
<p>Resource: <a href="http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/">http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-insurance.org/top/reduce-insurance-pack-a-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

